Fallen Veterans
First World War
Killed in Action/Died of Wounds
(6 April 1917 – 11 November 1918)
Name | Date of Casualty | Branch of Service |
---|---|---|
BROWN, Franklin L. | * | USA |
BUHLER, Charles | * | USA |
BUHLER, Fritz A. | * | USA |
BUSHLER, Geo W. | * | USA |
GREEN, Jacob A. | USN | |
HUDDLESTON, Frank B. | * | USA |
LEGGETT, John | * | USA |
LIGHT, Ely Jr. | * | USA |
LINDLAND, Tellef | USA | |
MATHIS, Arthur | * | USA |
MCMILLAN, John P. | USA | |
RIDGDILL, Rufus W. | USA | |
RIGGINS, Charles | * | USA |
ROBISON, Claude L. | USA | |
SCOTT, Bailey | * | USA |
TAYLOR, Wilson K. | * | USA |
The Second World War
Killed in Action/Died of Wounds
(27 May 1941 – 31 January 1946)
Name | Date of Casualty | Branch of Service |
---|---|---|
ALGER, Maurice P., Jr. | USA | |
ALLERTON, Dennis R. | USA | |
ASHURST, Alta P. Jr. | ** | USA |
AVANT, Joe R. | ** | USA |
BAKER, Thomas N. | ** | USA |
BENNETT, Carl E. | ** | USNR |
BEVIL, Wilbur | ** | USA |
BOLTON, John A. | ** | USN |
BOOTH, Marvin H | ** | USA |
BUTTER, Walter R. Jr. | ** | USNR |
CANTRELL, Joseph W. | ** | USA |
CARTER, Madison P. | ** | USA |
DAVIS, John A., Jr. | ** | USA |
DAVIS, William S. | USA | |
DEBONIS, Livio G. | ** | USNR |
DUHART, Limus | ** | USA |
GOLIGHTLY, James L. | ** | USA |
GOODMAN, Sidney G. | ** | USNR |
HARRIS, William Jr. | ** | USA |
HECHT, Ronald R. | ** | USNR |
HOLMES, Samuel D., Jr. | USN | |
HUGHES, Dennis T. Jr. | ** | USN |
KEITH, Jessie H. | ** | USA |
KLEINMAN, John M. | USA | |
LAY, Ernest B. | ** | USA |
MAC DOWELL, Carl B. | ** | USA |
MALOUNEK, Frank G. | ** | USNR |
MATHERS, Joseph W., Jr. | ** | USA |
MIMS, Randall R. | ** | USN |
NEWBERN, Henry C. | ** | USNR |
NORWOOD, Call M. | ** | USA |
PEACOCK, Derell W. | ** | USA |
PECKENPAUGH, Edward W. | ** | USMCR |
PETTIS, Charles W. | ** | USA |
POTTER, Mort J. | ** | USA |
PRAHL, Robert E. | ** | USA |
RUMBLEY, William C. | USA | |
SEAWRIGHT, Charles K. | ** | USA |
SHAVE, Harold T. | ** | USA |
SINGLETON, Harvey | USA | |
SMITH, Charles E. | US | |
SMITH, Thomas R. | USN | |
SOMMERSCHIELD, Lloyd H. | ** | USNR |
THOMAS, John | US | |
VINSON, Charles J. | USN | |
WATTS, Wesley J. | ** | USA |
WEEKS, Norris H. | ** | USA |
WILLIAMS, A. J. | ** | USA |
Korea
Killed in Action/Died of Wounds
(1950-1953)
Name | Date of Casualty | Branch of Service |
---|---|---|
FLOE, Merton V. | USA | |
LINNEMAN, Harry, Jr. | 12/12/50 | USA |
MCCORMICK, James | USAF | |
ROSE, Edward M. | 11/28/50 | USA |
SCHMIDT, Henry, Jr. | 3/17/51 | USA |
SHERIDAN, Richard B. | 9/12/50 | USA |
SIMMONS, Irvin O., Jr. | 7/27/53 | USA |
Vietnam
Killed in Action/Died of Wounds
(1959-1975)
Name | Date of Casualty | Branch of Service |
---|---|---|
ALBRIGHT, Peter H. | 8/25/66 | USA |
BELL, Oliver, Jr. | 10/14/67 | USMC |
BERRY, Paul L. | 1/10/68 | USA |
BIRDSELL, Gordon D. | 5/4/69 | USA |
BLACKBURN, David R. | 11/28/67 | USA |
BLANN, Stephen | 2/16/69 | USMC |
BRADY, James H. | 6/1/70 | USA |
BRODT, James H. | 5/29/63 | USA |
BROWN, Aubrey S. | 3/3/67 | USA |
BROWN, Byron L. | 2/9/68 | USMC |
BROWN, Norman D. | 6/6/69 | USA |
BURTON, Thomas J. | 11/20/68 | USA |
CAMPBELL, Ronald G. | 1/20/68 | USA |
CHRISS, Brad D. | 3/19/69 | USA |
CLARK, Paul F. | 2/23/69 | USA |
CLARK, William S. | 7/28/68 | USMC |
CODY, Clyde T. | 2/1/68 | USMC |
COX, Lester W. | 5/9/68 | USA |
CUMMINS, Steven T. | 7/12/69 | USA |
DARBY, John F. III | 1/31/69 | USA |
DINKINS, Michael G. | 2/21/69 | USMC |
DUBBELD, Orie J., Jr. | 3/3/71 | USA |
EPLEY, Kenneth K. | USA | |
EUBANKS, Randolph | 2/23/69 | USA |
FOX, Reinis | 10/7/68 | USA |
GAYLOR, Gerald H. | 1/22/66 | USA |
GLENN, Michael O. R. | 1/16/68 | USMC |
GREESON, David C. | 11/7/69 | USA |
GREESON, John E. | 7/22/68 | USA |
GUNTHER, John J. | 3/14/68 | USA |
HARP, William | 9/4/70 | USA |
HARTER, Robert L. | 3/2/69 | USA |
HUNT, William H. | 2/25/69 | USMC |
INGRAM, Elijah | 6/19/69 | USA |
JACKSON, Freddie | 5/10/72 | USA |
JOHNSON, Artie E. | 2/18/70 | USA |
KELSEY, Straughan D., Jr. | 6/3/67 | |
LAMN, James F. | 2/28/67 | USA |
MACKEY, Robert E. | 9/7/68 | USA |
MARCH, Frank, Jr. | 5/22/68 | USA |
MARTIN, William G. | 10/13/68 | USA |
MATEJECK, Walter L. | 12/4/67 | USMC |
MATTHEWS, Seth H. III | 10/23/69 | USA |
MC KELLIPS, Randolph B. | 2/23/71 | USA |
MC KINNEY, Ivory L. | 5/5/70 | USA |
MERRIHEW, Glen F. | 2/11/62 | USA |
MINEAR, Mark W. | 8/29/70 | USA |
MORGAN, Joseph, Jr. | 12/18/67 | USA |
NALEY, Richard H. | 5/2/68 | USA |
NIEDERMEYER, John G. | 1/8/68 | USA |
PEDINGS, Billy D. | 6/15/71 | USA |
PETTIJOHN, James E. | 10/19/69 | USMC |
PHILLIPS, Thomas F. | 02/24/267 | USA |
RHODES, David F. | 12/9/68 | USA |
RICHARDSON, Arphalia L. | 12/27/67 | USMC |
RICHARDSON, Scott D. | 4/30/67 | USMC |
RICHARDSON, William L., Jr. | 4/2/66 | USAF |
RILEY, Don R. | 3/10/70 | USA |
ROBERTS, Paul M. | 8/15/69 | USA |
ROUSSEAU, Richard L. | 7/23/68 | USA |
SALMELA, Robert E. | 5/13/68 | USA |
SATER, Reginald M. | 8/10/69 | USMC |
SEITZ, Christopher R. | USA | |
SMITH, William | USA | |
STAHL, Phillip T. | 3/9/66 | USA |
TAYLOR, Gerald K. | 11/11/67 | USA |
THOMAS, Charles F. IV | 4/8/71 | USA |
THOMAS, Frank H,, Jr. | 3/30/67 | USMC |
TOSH, Brent J. | 2/15/68 | USAF |
TRUE, Malcolm R., Jr. | 12/22/68 | USA |
VANDERZICHT, John R. | 9/9/67 | USMC |
VAUGHN, John C. | USA | |
WALKER, James A., Jr. | USA | |
WALKER, Michael D, | 5/10/67 | USA |
WALTERS, Frederick F. | 5/13/68 | USA |
WATERBURY, Richard M. | 4/1/67 | USA |
WHISENANT, Perry S. | 9/9/68 | USMC |
WYNNE, Patrick E. | 5/28/74 | USAF |
YOUNG, Roger L. | 6/8/69 | USMC |
Persian Gulf (Operation Desert Storm), Somalia
Killed in Action/Died of Wounds
(1991-1993)
Name | Date of Casualty | Branch of Service |
---|---|---|
SANDERS, Henry J. | 2/15/91 | USA |
Operation Enduring Freedom (OEF)/Afghanistan
Killed in Action/Died of Wounds
(From 2001)
Name | Date of Casualty | Branch of Service |
---|---|---|
DYER, Scott W. | 10/12/06 | USA |
GIFFORD, Jonathan W. | USMC | |
HORNSBY, Brian D. | USA | |
HORSLEY, Justin L. | USA | |
PAGE, James A. | 8/31/10 | USA |
REIFERT, Shane | USA | |
SANCHEZ, Roberto D. | 10/1/09 | USA |
SANCHO, Jeremiah T. | 10/13/11 | USA |
Operation Iraqi Freedom (OIF)/Iraq
Killed in Action/Died of Wounds
(From 2003)
Name | Date of Casualty | Branch of Service |
---|---|---|
CREIGHTON-WELDON, Michael Russell | 3/29/03 | USA |
CUMMINGS, Branden C. | 2/14/07 | USA |
DEEM, Michael S. | 2/25/05 | USA |
FONTECCHIO, Elia P. | USMC | |
JENKINS, Robert B. | USNR | |
KENNEDY, Stephen C. | USANG | |
KENNY, Christopher J. | USAR | |
KORN, Edward J. | USAR | |
MCNEIL, Phillip D. | USA | |
SCHRAGE, Dustin H. | 5/3/04 | USMC |